Data sources
Data sources available on the Descartes Labs Platform
Data products available as part of the standard Descartes Labs Platform license:
(Last updated November 2020)
Provider | Availability |
---|---|
NASA ASTER | Standard |
NASA ASTER Bare Earth Composite | Premium |
NASA ASTER Global Digital Elevation Model (GDEM) Version 3 | Standard |
Airbus OneAtlas Pleiades | Premium |
Airbus OneAtlas SPOT 6 & 7 | Premium |
Climate Hazards Group InfraRed Precipitation with Station data (CHIRPS) | Standard |
NOAA DMSP Night Lights | Standard |
ESA Copernicus EU-DEM | Standard |
ESA Sentinel-1 | Standard |
ESA Sentinel-1 InSAR Interferogram | Premium |
ESA Sentinel-2 | Standard |
ESA Sentinel-2 Bare Earth Composite | Premium |
Sentinel-2 & ASTER Fused Bare Earth Composite | Premium |
ESA Sentinel-5P Level-2 | Standard |
NASA MODIS | Standard |
NASA MODIS MCD43A4 BRDF-adjusted and reflectance data | Standard |
NASA SRTM | Standard |
NASA Hyperion | Standard |
NCEP CFSR | Standard |
NLCD impervious surface | Standard |
NLCD land cover change | Standard |
NLCD tree canopy | Standard |
NOAA GFS | Standard |
NOAA GOES-16 | Standard |
NOAA GOES-17 | Standard |
NOAA GSOD | By request |
NASA Soil Moisture Active Passive (SMAP) | Standard |
Texas Orthoimagery Program | Standard |
USDA Cropland Data Layer (CDL) | Standard |
USDA NAIP | Standard |
USDA Gridded Soil Survey Geographic Database (gSSURGO) | Standard |
USGS 3DEP | Standard |
USGS Landsat 4, 5, 6, 7, 8 | Standard |
US National Land Cover (NLCD) | Standard |
ECMWF ERA5 | Standard |
NASA Global Food Security-Support Analysis Data (GFSAD) | Standard |
NASA AVIRIS | Standard |
Interested in a demo of our platform?
Get in touch with us to discuss how our platform can help model your operations. We'll help you build solutions that can transform your business quickly, efficiently, and cost-effectively.
Let's talk